 
					
				Rated output power: 2*125W / 2*250W / 2*500W
70V/100V power output
1 U slim design
◆ Multiple channels in 19” standard rack cabinet
◆ 70V/100V power output optional
◆ Full digital with 2*125W / 2*250W / 2*500W high efficiency
◆ With priority input function and 100V input
◆ 1 U slim design, space and cost saving
◆ With standby function for power saving
| Model | DA-2125 | DA-2250 | DA-2500 | 
| Channel | 2 | ||
| Rated power per channel | 125W | 250W | 500W | 
| Rated output power | 70V/100V | ||
| Input sensitivity | 775mVRMS(0dBV/balanced input) 100VRMS (100V unbalanced input | ||
| S/N ratio | >80dB | ||
| Input impedance | 60K Ohms (balanced) 20K Ohms (priority) 100K Ohms (100V unbalanced) | ||
| Frequency response | 80Hz-15kHz (±3dB) | ||
| T.H.D. | |||
| Power consumption | 300W | 600W | 1200W | 
| Power requirement | AC180-260V/50-60Hz DC24V(rated power -3dB) | ||
| Net weight (Kg) | 6.7 | 6.9 | 7.3 | 
| Gross weight (Kg) | 8 | 8.2 | 8.6 | 

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com