6-zone independent output
Rated power: 120W/240W/350W/500W/650W
Built-in USB, SD, Bluetooth & FM player
4 MIC inputs with 48V phantom power
Supports remote paging microphones
The PM-6120Z/PM-6240Z/PM-6350Z/PM-6500Z/PM-6650Z Series Mixer Amplifiers are high-performance multi-zone audio solutions designed for commercial and professional public address systems.
Featuring 6-zone independent control, multiple audio inputs, built-in MP3 player, emergency broadcasting, and remote paging capability, this series delivers flexible audio management for a wide range of installations such as shopping malls, schools, offices, and industrial facilities.
Other inputs are mixed normally when no priority signal is active.
| Item | Specification | |||||
| Model | PM-6120Z | PM-6240Z | PM-6350Z | PM-6500Z | PM-6500Z | |
| Rated Output Power | 120W | 240W | 350W | 500W | 650W | |
| 1~6 Zone Output (MAX) | 25W | 50W | 70W | 85W | 120W | |
| Zones | 6 Zones (Independent Control) | |||||
| Audio Sources | USB / SD / Bluetooth / FM | |||||
| Audio Inputs | MIC ×4, AUX ×2 | |||||
| Outputs | 70V/100V, 4~16Ω | |||||
|
Mic Input |
Input Sensitivity/Impedance | 10mV 600Ω/300mV 10KΩ BAL | ||||
| S/N | ≥65dB | |||||
| Frequency Response (±3dB) | 80Hz~16KHz | |||||
| Tone Control (Bass:100Hz, Treble:10KHz) |
±10dB | |||||
| Phantom Power | +48V | |||||
| Line Input (line 1~2 In@1KHz) |
Input Sensitivity/Impedance | 350mV/47KΩ | ||||
| S/N | ≥80dB | |||||
| Frequency Response (±3dB) | 80Hz~16KHz | |||||
| Tone Control (Bass:100Hz, Treble:10KHz) |
±10dB | |||||
| EMC Audio Input | Phantom Power | 350mV/10KΩ | ||||
| Frequency Response | 80Hz – 16kHz | |||||
| S/N | ≥75dB | |||||
| Pre Amp Out(Mic 1~4, Line 1~2,Emc In, Remote In) | 1V/600Ω | |||||
| Remote MIC Sensitivity/Impedance | 775mV/10KΩ | |||||
| Remote Mic Support | Up to 6 units RM-60A | |||||
| THD | ≤1% at 1KHz, 1/3 rated power | |||||
| Priority Levels | 1, Build-in emergency alarm 2, EMC input 3, Remote paging picrophone 4, Local MIC1 input |
|||||
| Control | Bass / Treble / Master Volume | |||||
| LED Indicators | Signal / Clip / Protect / Power | |||||
| Mute Function | External trigger | |||||
| Protection | Short circuit, overload, overheat | |||||
| Power Supply | AC 110–240V / 50-60Hz, & DC 24V | |||||
| Mounting | Rack Mountable | |||||
| Power Consumption | 150W | 300W | 430W | 630W | 810W | |
| Net Weight | ||||||
| Gross Weight | ||||||
| Product Dimenion | 483 x 366 x 89 mm | |||||
| Packing Dimension | ||||||
![]()
Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com