 
					
				Rated power: 40W/60W/100W
Speaker size: 6.5"/8"/10" 2-way
Wooden case
Rated/Max power: 
PS-H652: 40W/80W
PS-H852: 60W/120W
PS-H1052: 100W/150W
Impedance: 4Ω/8Ω/8Ω
Speaker size: 
PS-H652: 6.5" 2-way
PS-H852: 8" 2-way
PS-H1052: 10" 2-way
Case material: wooden
| Model | PS-H652 | PS-H852 | PS-H1052 | 
| Rated power | 40W | 60W | 100W | 
| Max power | 80W | 120W | 150W | 
| Speaker size | 6.5"/2-way | 8"/2-way | 10" 2-way | 
| Frequency Response | 100Hz-18KHz | ||
| Impedance | 4Ω | 8Ω | 8Ω | 
| Max sound pressure | 120dB SPL, 124dB SPL peak | ||
| Dimension (mm) (HxWxD) | 360x215x230 | 420x250x250 | 470x295x290 | 
| Color | White/Black | ||
| Material | Wooden | ||
| Net weight (Kg) | 5.2 | 7.8 | 11.0 | 

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com