 
					
				Rated power: 10W/20W/30W/40W 
Line input: 100V 
Speaker driver size: 4" or 5" or 6" or 8" PP + 1" Mylar
ABS in ceiling/wall mount speaker built-in PP cone speaker driver and 1" Mylar tweeter, 100V transformer.
Speaker driver size:
L-412T: 4" PP woofer + 1" Mylar tweeter, Power taps: 5/10W
L-512T: 5" PP woofer + 1" Mylar tweeter, Power taps: 10/20W
L-612T: 6" PP woofer + 1" Mylar tweeter, Power taps: 15/30W
L-812T: 8" PP woofer + 1" Mylar tweeter, Power taps: 20/40W
| Model | L-412T | L-512T | L-612T | L-812T | 
| Rated power | 10W | 20W | 30W | 40W | 
| Power taps | 5/10W | 10/20W | 15/30W | 20/40W | 
| Line input voltage | 100V | |||
| Sensitivity (1m,1W) | 87±3dB | 88±3dB | ||
| S.P.L. | 97dB at 100V 10W | 98dB at 100V 10W | ||
| Frequency response | 100-20KHz | 90-20KHz | 80-20KHz | 40-20KHz | 
| Woofer speaker driver | 4" PP | 5" PP | 6" PP | 8" PP | 
| Tweeter driver | 1" Mylar | |||
| Product dimension (mm) | 220x146x70 | 280x192x75 | 310x223x85 | 360x256x100 | 
| Hole for mounting (mm) | 195x120 | 250x160 | 275x190 | 325x220 | 
| Frame material | ABS | |||
| Grille material | Powder coated Iron mesh | |||
| Color | White (RAL9016) | |||
| Product net weight (Kg) | 1.3 | 1.6 | 2.1 | 2.7 | 
| Gross weight | 19Kg/12pcs | 23Kg/12pcs | 20Kg/8pcs | 14Kg/4pcs | 
| Packing dimension (cm) | 46x33x27 | 55x43x33 | 66x41x26 | 45x39x29 | 

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com