 
					
				Rated power: 20W/30W/40W
Line input: 100V 
Speaker driver size: 5" or 6" or 8" PP + ½" Mylar
ABS in ceiling/wall mount speaker built-in 5" (L-518T), 6" (L-618T) or 8" (L-818T) PP cone speaker driver and ½" mylar tweeter, 100V transformer.
Power taps:
L-518T: 5/10/20W
L-618T: 7.5/15/30W
L-818T: 10/20/40W
| Model | L-518T | L-618T | L-818T | 
| Rated power | 20W | 30W | 40W | 
| Power taps | 5/10/20W | 7.5/15/30W | 10/20/40W | 
| Line input voltage | 100V | ||
| Sensitivity (1m,1W) | 89±3dB | 87±3dB | |
| Frequency response | 90-18KHz | 90-20KHz | 50-18KHz | 
| Woofer speaker driver | 5" PP | 6" PP | 8" PP | 
| Tweeter driver | ½" Mylar | ||
| Product dimension (mm) | 190x190x80 | 220x220x95 | 255x255x100 | 
| Hole for mounting (mm) | 145x145 | 190x190 | 225x225 | 
| Frame material | ABS | ||
| Grille material | Powder coated Iron mesh | ||
| Color | White (RAL9016) | ||
| Product net weight (Kg) | 1.3 | 1.7 | 2.2 | 
| Gross weight | 13.5Kg/8pcs | 17Kg/8pcs | 16Kg/6pcs | 
| Packing dimension (cm) | 50x44x29 | 54x47x31 | 61x42x35 | 

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com