 
					
				POE supportable speaker
Built-in 2x10W digital amplifier
Built-in 4Ω 10W Hi-Fi speakers
POE supportable wall mount speaker;
Built in Hi-Fi speaker for clear and sonorous sound;
Support any audio sources play from the system center host machine, and local MP3 audio decoding.
◆ 100/10Mbps, TCP/IP network transmission protocol adaptive
◆ High class waterproof grille, engineering plastic mold design
◆ Built-in 2x10W high efficiency digital amplifier with low power-consuming
◆ Built-in 15W 4Ω  Hi-Fi speakers with high output sensitivity
| Model | M-6463POE | |
| AUX Input | Input impedance | >10kΩ | 
| Input sensitivity | 1000mV | |
| Frequency response | 50Hz-20kHz | |
| Distortion | ≤0.1% | |
| S/N | ≥80dB | |
| MIC Input | Input impedance | >600Ω | 
| Frequency response | 50Hz-20kHz | |
| Distortion | ≤0.1% | |
| S/N | ≥75dB | |
| AUX Output | Output impedance | <50Ω | 
| Output sensitivity | 1000mV | |
| Frequency response | 50Hz-20kHz | |
| Distortion | ≤0.1% | |
| S/N | ≥75dB | |
| Amplifier Output | Power | 10W/4Ω | 
| Frequency response | 50Hz-20kHz | |
| Distortion | ≤0.1% | |
| S/N | ≥80dB | |
| Built-in Speaker | Max SPL | ≥100dB | 
| Power | 10W/4Ω | |
| Frequency response | 50Hz-20kHz | |
| Distortion | ≤0.1% | |
| S/N | ≥80dB | |
| Interface | Dual ethernet interface | CAT-5 | 
| AUX input | RCA | |
| AUX output | RCA | |
| MIC input | 6.3 Socket | |
| AUX speaker output | 3.81mm | |
| Digital Audio Parameter | Decode format | Support PCM\MP3 | 
| Sampling frequency | 8k-48kHZ | |
| Power supply | 48V POE, IEEE802.3at standard | |
| Over-current, over-heat, over-voltage Protection | Yes | |
| Packing dimension (LxWxH mm) | 590x275x390 | |
| Product dimension (LxWxH mm) | 310x215x150 | |
| Net weight (Kg) | 4.2 | |

Professional Background Music System Designer and Manufacturer
Tel: +86 20 3939 0663
E-mail: sales@lyintl.com